List of information processing entities
Updated on June 6th 2021
Entity | Purpose | Headquarters Coutry | Documentation |
---|---|---|---|
UOL a.s., IČ: 24753157, headquarters at Roztylská 1860/1, Chodov, 148 00 Praha 4, listed in business registry at Městský soud in Prague, section B, inset 16585 | Accounting | Czech Republic | |
Google LLC. | E-email server, product analysis | USA | policies.google.com/privacy |
Web4U s.r.o. | Webhosting | Czech Republic | podminky_ochrany_osobnich_udaju.pdf |
MailerLite, MailerLite Inc. | Marketing: newsletters sending | Lithuania, EU | mailerlite.com/legal/privacy-policy/, Data Processing Addendum |
GOPAY s. r. o., headquarters at Planá 67, 370 01 České Budějovice, IČ: 26046768, listed in business registry at Krajský soud in České Budějovice, section C, inset 11030 | Payment gateway | Czech Republic | gopay.com/cs/ |
DigitalOcean LLC. | Cloud storage of user data | USA | User data of EU customers are stored in EU. User data of UK customers are stored in UK. User data of other customers are stored in USA. www.digitalocean.com/legal/privacy/ |
Smartsupp.com, s.r.o., IČ: 03668681, headquarters: Milady Horákové 1957/13, Černá Pole, 602 00 Brno, listed in business registry at Krajský soud v Brně, section C, inset 86206 | Product analysis | Czech Republic | www.smartlook.com/cs/privacy |
Mixpanel, Inc., headquarters: 405 Howard St., 2nd Floor, San Francisco, CA 94105 | Product analysis | USA | mixpanel.com/legal/privacy-policy/ |
In case of any questions or problems, please contact us at www.lumeer.io/contact/.